Navratri 2025 / 05-10-2025
| PANCHIYA - ABOVE-15 | ||||
| Male | AYUSH RAVAL | CHAMPION OF CHAMPION | ||
| Male | JINIT HARIA | RUNNER-UP 1st | ||
| Male | NISHANT LAVTI | RUNNER-UP 2nd | ||
| PANCHIYA - ABOVE-15 | ||||
| Female | MEERA VARIA | CHAMPION OF CHAMPION | ||
| Female | VATSHI HARIA | RUNNER-UP 1st | ||
| Female | RITA SHAH | RUNNER-UP 2nd | ||
| PANCHIYA - ABOVE-15 | ||||
| Female Guest | PALAK PUNATAR | CHAMPION OF CHAMPION | ||
| Female Guest | VRUTI PABARI | RUNNER-UP 1st | ||
| Female Guest | ISHA HARIA | RUNNER-UP 2nd | ||
| PANCHIYA 10-15 | ||||
| Male | RONIT SHAH | CHAMPION OF CHAMPION | ||
| Male | DARSH HIRPARA | RUNNER-UP | ||
| PANCHIYA 10-15 | ||||
| Female | NIDHI PATEL | CHAMPION OF CHAMPION | ||
| Female | UNNATI BHATTI | RUNNER-UP | ||
| CHOKDI U-10 | ||||
| BUDING STAT | CHAMPION OF CHAMPION | |||
| JANKAR QUEEN | RUNNER-UP 1st | |||
| THANGANAT GROUP | RUNNER-UP 2nd | |||
| CHOKDI 10 - 15 | ||||
| D'S TRENDSETTERS | CHAMPION OF CHAMPION | |||
| RAAGA KI RADHAEIYEN | RUNNER-UP 1st | |||
| DANCING DOLLS | RUNNER-UP 2nd | |||
| CHOKDI ABOVE - 15 | ||||
| NISH 2.0 | CHAMPION OF CHAMPION | |||
| RANG RASS | RUNNER-UP 1st | |||
| KAN GOPI | SPECIAL PRIZE | |||
